| Features | DialBlue Trixbox | DialBlue Customized PBX | ||
| Auto-Attendant (IVR) | ![]() |
![]() |
||
| Voicemail | ![]() | ![]() |
||
| Voicemail-to-Email | ![]() | ![]() |
||
| Music-on-Hold | ![]() | ![]() |
||
| Scheduler | ![]() | ![]() |
||
| Ring-All (Blast Group) | ![]() | ![]() |
||
| Call Forwarding | ![]() | ![]() |
||
| Analog & IP Phones | ![]() | ![]() |
||
| Telephony Expansion Capability | ![]() | ![]() |
||
| Enhanced Reliability/td> | ![]() | ![]() |
||
| Data Security | ![]() | ![]() |
||
| Remote Backup | ![]() | ![]() |
||
| Powerful Reporting | ![]() | ![]() |
||
| Outlook Integration | ![]() | ![]() |
||
| Unlimited VoIP Accounts | ![]() | ![]() |
||
| PSTN Fallback | ![]() | ![]() |
||
| Hot Desk | ![]() | ![]() |
||
| Conference Bridge | ![]() |
|||
| SMS/Pager Voicemail Notify | ![]() |
|||
| Full Featured A.C.D. | ![]() |
|||
| Unlimited Call Queues | ![]() |
|||
| Skills-based Routing | ![]() |
|||
| Graphical Queue Reports | ![]() |
|||
| Agent Call Recording | ![]() |
|||
| Real-Time System Graphs | ![]() |
|||
HUD, Your New Operator
HUD(Heads-Up Display) is a presence management application. It allows users with company wide visibility and information flow.
HUD(Heads-Up Display) is a presence management application. It allows users with company wide visibility and information flow.
Click To View Interactive Demo
- › Is your new operator
- › Integrated with Microsoft Outlook
- › Call Parking Area
- › Drag & Drop Call Control
- › User-friendly interface
- › Color-Coded Call Status
- › Click-to-Email
- › Desktop Alerts
- › Increases employee productivity
- › Manage,Track and Train employees










